| Rank | School | Locality | IB | VCE Students | Median VCE score | Scores of 40+ (%) |
| 1 | 1 | MountScopus Memorial College | BURWOOD | | 228 | 38 | 44% |
| 2 | 2 | MelbourneHigh School | SOUTH YARRA | | 682 | 38 | 40% |
| 3 | 3 | Mac.RobertsonGirls' High School | MELBOURNE | | 463 | 38 | 39% |
| 4 | 4 | BialikCollege | HAWTHORN EAST | | 152 | 38 | 35% |
| 5 | 5 | Yeshivah-BethRivkah Colleges (BETH RIVKAH LADIES COLLEGE) | ST KILDA EAST | | 79 | 37 | 38% |
| 6 | 6 | RuytonGirls' School | KEW | | 125 | 37 | 34% |
| 7 | 7 | StKevin's College | TOORAK | | 332 | 36 | 33% |
| 8 | 8 | BallaratClarendon College | BALLARAT | | 220 | 36 | 32% |
| 9 | 9 | MelbourneGrammar School | MELBOURNE | | 368 | 36 | 31% |
| 10 | 10 | ScotchCollege | HAWTHORN | | 439 | 36 | 30% |
| 11 | 11 | CAMBERWELLGIRLS GRAMMAR SCHOOL | CANTERBURY | | 192 | 36 | 29% |
| 12 | 11 | LeiblerYavneh College | ELSTERNWICK | | 97 | 36 | 29% |
| 13 | 13 | CamberwellGrammar School | CANTERBURY | | 292 | 36 | 28% |
| 14 | 13 | TheKing David School | ARMADALE | | 119 | 36 | 28% |
| 15 | 15 | LoretoMandeville Hall | TOORAK | | 178 | 36 | 27% |
| 16 | 15 | PresbyterianLadies' College | BURWOOD | Y | 281 | 36 | 27% |
| 17 | 17 | Penleigh& Essendon Grammar | KEILOR EAST | | 264 | 36 | 26% |
| 18 | 17 | StCatherine's School | TOORAK | | 137 | 36 | 26% |
| 19 | 19 | FintonaGirls School | BALWYN | | 108 | 36 | 25% |
| 20 | 19 | STRATHCONABAPTIST GIRLS GRAMMAR SCHOOL | CANTERBURY | | 190 | 36 | 25% |
| 21 | 21 | MELBOURNEGIRLS GRAMMAR | SOUTH YARRA | | 233 | 36 | 24% |
| 22 | 22 | FirbankGrammar School | BRIGHTON | | 187 | 36 | 22% |
| 23 | 22 | Yeshivah-BethRivkah Colleges (YESHIVAH COLLEGE) | ST KILDA EAST | | 38 | 36 | 22% |
| 24 | 24 | StThomas Aquinas College | TYNONG | | 22 | 36 | 20% |
| 25 | 25 | IvanhoeGirls' Grammar School | IVANHOE | | 263 | 35 | 26% |
| 26 | 25 | VICTORIANCOLLEGE OF THE ARTS Secondary School | SOUTHBANK | | 132 | 35 | 26% |
| 27 | 27 | MethodistLadies College | KEW | Y | 422 | 35 | 24% |
| 28 | 28 | TrinityGrammar School | KEW | | 273 | 35 | 23% |
| 29 | 29 | SacréCoeur | GLEN IRIS | | 135 | 35 | 22% |
| 30 | 30 | GenazzanoF.C.J. College | KEW | | 267 | 35 | 21% |
| 31 | 30 | HAILEYBURYGIRLS COLLEGE | KEYSBOROUGH | Y | 295 | 35 | 21% |
| 32 | 30 | HuntingtowerSchool | MOUNT WAVERLEY | | 116 | 35 | 21% |
| 33 | 30 | KorowaAnglican Girls' School | GLEN IRIS | | 141 | 35 | 21% |
| 34 | 34 | LOWTHERHALL ANGLICAN GRAMMAR SCHOOL | ESSENDON | | 127 | 35 | 20% |
| 35 | 35 | StMichael's Grammar School | ST KILDA | | 239 | 34 | 21% |
| 36 | 36 | BalwynHigh School | BALWYN NORTH | | 576 | 34 | 20% |
| 37 | 37 | CaulfieldGrammar School | WHEELERS HILL | | 263 | 34 | 19% |
| 38 | 37 | HaileyburyCollege | KEYSBOROUGH | Y | 400 | 34 | 19% |
| 39 | 37 | LAURISTONGIRLS' SCHOOL | ARMADALE | Y | 100 | 34 | 19% |
| 40 | 37 | McKinnonSecondary College | MCKINNON | | 386 | 34 | 19% |
| 41 | 37 | TinternGirls' Grammar School | RINGWOOD EAST | Y | 146 | 34 | 19% |
| 42 | 37 | XavierCollege | KEW | | 424 | 34 | 19% |
| 43 | 43 | CareyBaptist Grammar School | KEW | Y | 312 | 34 | 18% |
| 44 | 43 | CaulfieldGrammar School | ST KILDA EAST | | 368 | 34 | 18% |
| 45 | 43 | GoulburnValley Grammar | SHEPPARTON | | 127 | 34 | 18% |
| 46 | 43 | ShelfordGirls' Grammar | CAULFIELD | | 96 | 34 | 18% |
| 47 | 43 | TheGeelong College | NEWTOWN | | 260 | 34 | 18% |
| 48 | 48 | BallaratGrammar School | WENDOUREE | | 299 | 34 | 17% |
| 49 | 48 | ClonardCollege | GEELONG WEST | | 138 | 34 | 17% |
| 50 | 48 | GirtonGrammar School | BENDIGO | | 228 | 34 | 17% |
| 51 | 48 | SacredHeart College Geelong | NEWTOWN | | 321 | 34 | 17% |
| 52 | 52 | CANTERBURYGIRLS' SECONDARY COLLEGE | CANTERBURY | | 253 | 34 | 16% |
| 53 | 53 | GippslandGrammar | SALE | | 200 | 34 | 15% |
| 54 | 53 | KanivaP-12 College | KANIVA | | 14 | 34 | 15% |
| 55 | 53 | StarOf The Sea College | GARDENVALE | | 268 | 34 | 15% |
| 56 | 56 | MazenodCollege | MULGRAVE | | 337 | 34 | 14% |
| 57 | 57 | VictorianCollege For The Deaf | MELBOURNE | | 9 | 33 | 20% |
| 58 | 58 | KILVINGTONGIRLS' GRAMMAR | ORMOND | | 92 | 33 | 18% |
| 59 | 58 | MENTONEGIRLS' GRAMMAR SCHOOL | MENTONE | | 101 | 33 | 18% |
| 60 | 58 | YarraValley Grammar School | RINGWOOD | | 296 | 33 | 18% |
| 61 | 61 | BrightonGrammar School | BRIGHTON | | 247 | 33 | 16% |
| 62 | 61 | MelbourneGirls' College | RICHMOND | | 336 | 33 | 16% |
| 63 | 61 | OurLady Of Sion College | BOX HILL | | 154 | 33 | 16% |
| 64 | 61 | ThePeninsula School | MOUNT ELIZA | | 308 | 33 | 16% |
| 65 | 61 | ToorakCollege | MOUNT ELIZA | | 206 | 33 | 16% |
| 66 | 66 | GlenWaverley Secondary College | GLEN WAVERLEY | | 607 | 33 | 15% |
| 67 | 66 | LutherCollege | CROYDON | | 280 | 33 | 15% |
| 68 | 66 | NewhavenCollege | NEWHAVEN | | 118 | 33 | 15% |
| 69 | 66 | StColumba's College | ESSENDON | | 243 | 33 | 15% |
| 70 | 66 | StMargaret's School | BERWICK | | 120 | 33 | 15% |
| 71 | 66 | WaverleyChristian College | WANTIRNA SOUTH | | 156 | 33 | 15% |
| 72 | 72 | CatholicLadiesa€? College | ELTHAM | | 197 | 33 | 14% |
| 73 | 72 | TheUniversity High School | PARKVILLE | | 353 | 33 | 14% |
| 74 | 72 | WesleyCollege | GLEN WAVERLEY | Y | 224 | 33 | 14% |
| 75 | 72 | WesleyCollege | MELBOURNE | Y | 268 | 33 | 14% |
| 76 | 76 | AvilaCollege | MOUNT WAVERLEY | | 262 | 33 | 13% |
| 77 | 76 | MortlakeCollege | MORTLAKE | | 22 | 33 | 13% |
| 78 | 76 | MOUNTWAVERLEY SECONDARY COLLEGE | MOUNT WAVERLEY | | 432 | 33 | 13% |
| 79 | 76 | StBernard's College | ESSENDON | | 278 | 33 | 13% |
| 80 | 76 | WestbourneGrammar School | TRUGANINA | | 189 | 33 | 13% |
| 81 | 76 | WoodleighSchool | BAXTER | | 163 | 33 | 13% |
| 82 | 82 | StLeonards College | BRIGHTON EAST | Y | 293 | 33 | 12% |
| 83 | 82 | TheHamilton & Alexandra College | HAMILTON | | 112 | 33 | 12% |
| 84 | 84 | SienaCollege | CAMBERWELL | | 172 | 33 | 11% |
| 85 | 85 | MentoneGrammar School | MENTONE | | 236 | 33 | 10% |
| 86 | 86 | TheKnox School | WANTIRNA SOUTH | | 145 | 33 | 9% |
| 87 | 87 | GoodShepherd College | HAMILTON | | 10 | 32 | 20% |
| 88 | 88 | BillanookCollege | MOOROOLBARK | | 168 | 32 | 16% |
| 89 | 89 | GlenvaleSchool | GLENROY | | 129 | 32 | 15% |
| 90 | 90 | BoxHill High School | BOX HILL | | 318 | 32 | 14% |
| 91 | 90 | IvanhoeGrammar School | IVANHOE | Y | 203 | 32 | 14% |
| 92 | 92 | ElthamCollege Of Education | RESEARCH | | 285 | 32 | 12% |
| 93 | 92 | GeelongGrammar School | CORIO | Y | 233 | 32 | 12% |
| 94 | 92 | LoretoCollege | BALLARAT | | 181 | 32 | 12% |
| 95 | 92 | SacredHeart Girls' College | OAKLEIGH | | 323 | 32 | 12% |
| 96 | 96 | BraemarCollege | WOODEND | | 186 | 32 | 11% |
| 97 | 96 | KardiniaInternational College | BELL POST HILL | Y | 242 | 32 | 11% |
| 98 | 96 | SouthwoodBoys Grammar | RINGWOOD | | 82 | 32 | 11% |
| 99 | 96 | StJoseph's College, Geelong | NEWTOWN | | 254 | 32 | 11% |
| 100 | 100 | CharltonCollege | CHARLTON | | 26 | 32 | 10% |
| 101 | 100 | ChristianCollege Institute | WAURN PONDS | | 223 | 32 | 10% |
| 102 | 100 | IvanhoeGrammar School | MERNDA | | 87 | 32 | 10% |
| 103 | 100 | MaterChristi College | BELGRAVE | | 266 | 32 | 10% |
| 104 | 100 | OurLady Of Mercy College | HEIDELBERG | | 213 | 32 | 10% |
| 105 | 100 | PresentationCollege Windsor | WINDSOR | | 134 | 32 | 10% |
| 106 | 100 | StPaul's Anglican Grammar | WARRAGUL | | 250 | 32 | 10% |
| 107 | 107 | AquinasCollege | RINGWOOD | | 336 | 32 | 9% |
| 108 | 107 | BoortSecondary College | BOORT | | 26 | 32 | 9% |
| 109 | 107 | EmmausCollege | BURWOOD | | 239 | 32 | 9% |
| 110 | 107 | MentoneGirls' Secondary College | MENTONE | | 285 | 32 | 9% |
| 111 | 107 | PlentyValley Christian College | DOREEN | | 89 | 32 | 9% |
| 112 | 107 | RingwoodSecondary College | RINGWOOD | | 237 | 32 | 9% |
| 113 | 113 | DonvaleChristian College | DONVALE | | 135 | 32 | 8% |
| 114 | 113 | PointCook Senior Secondary College | POINT COOK | | 33 | 32 | 8% |
| 115 | 115 | GleneaglesSecondary College | ENDEAVOUR HILLS | | 26 | 32 | 7% |
| 116 | 116 | F.C.J.College | BENALLA | | 60 | 32 | 6% |
| 117 | 117 | StArnaud Secondary College | ST ARNAUD | | 40 | 32 | 5% |
| 118 | 118 | DonaldHigh School | DONALD | | 39 | 32 | 1% |
| 119 | 119 | WycheproofP-12 College | WYCHEPROOF | | 9 | 31 | 19% |
| 120 | 120 | IsikCollege - Upfield | BROADMEADOWS | | 77 | 31 | 13% |
| 121 | 121 | KingswoodCollege | BOX HILL | | 123 | 31 | 11% |
| 122 | 121 | WilliamstownHigh School | WILLIAMSTOWN | | 305 | 31 | 11% |
| 123 | 123 | BrunswickSecondary College | BRUNSWICK | | 157 | 31 | 10% |
| 124 | 123 | KillesterCollege | SPRINGVALE | | 193 | 31 | 10% |
| 125 | 123 | StAndrews Christian College | BURWOOD | | 18 | 31 | 10% |
| 126 | 123 | ViewbankCollege | ROSANNA | | 245 | 31 | 10% |
| 127 | 127 | AveMaria College | ABERFELDIE | | 235 | 31 | 9% |
| 128 | 127 | CamberwellHigh School | CANTERBURY | | 306 | 31 | 9% |
| 129 | 127 | DeLa Salle College Malvern | MALVERN | | 270 | 31 | 9% |
| 130 | 127 | FrankstonHigh School | FRANKSTON | | 389 | 31 | 9% |
| 131 | 127 | KewHigh School | KEW EAST | | 265 | 31 | 9% |
| 132 | 127 | MarcellinCollege | BULLEEN | | 271 | 31 | 9% |
| 133 | 127 | MountLilydale Mercy College | LILYDALE | | 293 | 31 | 9% |
| 134 | 127 | WhitefriarsCollege | DONVALE | | 297 | 31 | 9% |
| 135 | 135 | EastDoncaster Secondary College | DONCASTER EAST | | 298 | 31 | 8% |
| 136 | 135 | HeathertonChristian College | CLARINDA | | 16 | 31 | 8% |
| 137 | 135 | KilbredaCollege | MENTONE | | 261 | 31 | 8% |
| 138 | 135 | OurLady Of Sacred Heart College | BENTLEIGH | | 130 | 31 | 8% |
| 139 | 135 | OxleyCollege | CHIRNSIDE PARK | | 139 | 31 | 8% |
| 140 | 135 | PrincesHill Secondary College | PRINCES HILL | | 171 | 31 | 8% |
| 141 | 135 | SalesianCollege | CHADSTONE | | 180 | 31 | 8% |
| 142 | 135 | VermontSecondary College | VERMONT | | 292 | 31 | 8% |
| 143 | 135 | WarrnamboolCollege | WARRNAMBOOL | | 193 | 31 | 8% |
| 144 | 144 | AitkenCollege | GREENVALE | | 178 | 31 | 7% |
| 145 | 144 | BrentwoodSecondary College | GLEN WAVERLEY | | 323 | 31 | 7% |
| 146 | 144 | BuckleyPark College | ESSENDON | | 145 | 31 | 7% |
| 147 | 144 | CheltenhamSecondary College | CHELTENHAM | | 212 | 31 | 7% |
| 148 | 144 | HillcrestChristian College | CLYDE NORTH | | 77 | 31 | 7% |
| 149 | 144 | LighthouseChristian College | KEYSBOROUGH | | 55 | 31 | 7% |
| 150 | 144 | ManangatangP-12 College | MANANGATANG | | 21 | 31 | 7% |
| 151 | 144 | MelbourneRudolf Steiner School | WARRANWOOD | | 61 | 31 | 7% |
| 152 | 144 | OvernewtonAnglican Community College | KEILOR | | 251 | 31 | 7% |
| 153 | 153 | BrightonSecondary College | BRIGHTON EAST | | 280 | 31 | 6% |
| 154 | 153 | LilydaleAdventist Academy | LILYDALE | | 38 | 31 | 6% |
| 155 | 153 | NagleCollege | BAIRNSDALE | | 142 | 31 | 6% |
| 156 | 153 | ParadeCollege | BUNDOORA | | 297 | 31 | 6% |
| 157 | 153 | RosehillSecondary College | NIDDRIE | | 94 | 31 | 6% |
| 158 | 153 | SalesianCollege Sunbury | SUNBURY | | 206 | 31 | 6% |
| 159 | 159 | LoyolaCollege | WATSONIA | | 238 | 31 | 5% |
| 160 | 159 | MACKILLOPCATHOLIC REGIONAL COLLEGE | WERRIBEE | | 263 | 31 | 5% |
| 161 | 159 | Marist-SionCollege | WARRAGUL | | 150 | 31 | 5% |
| 162 | 159 | StBede's College | MENTONE | | 309 | 31 | 5% |
| 163 | 159 | TrinityCollege | COLAC | | 144 | 31 | 5% |
| 164 | 164 | DimboolaMemorial Sec College | DIMBOOLA | | 49 | 31 | 4% |
| 165 | 165 | FountainGate Secondary College | FOUNTAIN GATE | | 29 | 31 | 3% |
| 166 | 165 | SaintIgnatius College Geelong | DRYSDALE | | 96 | 31 | 3% |
| 167 | 167 | King'sCollege | WARRNAMBOOL | | 27 | 30 | 13% |
| 168 | 168 | DerrinallumP12 College | DERRINALLUM | | 6 | 30 | 11% |
| 169 | 168 | MountBeauty Secondary College | MOUNT BEAUTY | | 41 | 30 | 11% |
| 170 | 170 | TheCentre | WANGARATTA | | 25 | 30 | 9% |
| 171 | 170 | WangarattaHigh School | WANGARATTA | | 256 | 30 | 9% |
| 172 | 172 | BacchusMarsh Grammar | BACCHUS MARSH | | 129 | 30 | 8% |
| 173 | 172 | BaysideChristian College | LANGWARRIN SOUTH | | 72 | 30 | 8% |
| 174 | 172 | ChairoChristian School | DROUIN | | 90 | 30 | 8% |
| 175 | 172 | CorryongCollege | CORRYONG | | 37 | 30 | 8% |
| 176 | 172 | KoonungSecondary College | MONT ALBERT NORTH | | 221 | 30 | 8% |
| 177 | 172 | MaryMackillop Catholic Regional College | LEONGATHA | | 79 | 30 | 8% |
| 178 | 172 | SantaMaria College | NORTHCOTE | | 160 | 30 | 8% |
| 179 | 172 | StHelena Secondary College | ELTHAM | | 360 | 30 | 8% |
| 180 | 172 | StrathmoreSecondary College | STRATHMORE | | 315 | 30 | 8% |
| 181 | 181 | AcademyOf Mary Immaculate | FITZROY | | 129 | 30 | 7% |
| 182 | 181 | CatholicCollege Bendigo | BENDIGO | | 341 | 30 | 7% |
| 183 | 181 | ChristianBrothers' College | ST KILDA EAST | | 110 | 30 | 7% |
| 184 | 181 | DaylesfordSecondary College | DAYLESFORD | | 100 | 30 | 7% |
| 185 | 181 | DoncasterSecondary College | DONCASTER | | 365 | 30 | 7% |
| 186 | 181 | EmmanuelCollege | WARRNAMBOOL | | 199 | 30 | 7% |
| 187 | 181 | MallacootaP-12 College | MALLACOOTA | | 19 | 30 | 7% |
| 188 | 181 | MaranathaChristian School | ENDEAVOUR HILLS | | 146 | 30 | 7% |
| 189 | 181 | MATTHEWFLINDERS GIRLS' SEC COLLEGE | GEELONG | | 213 | 30 | 7% |
| 190 | 181 | MercyRegional College | CAMPERDOWN | | 99 | 30 | 7% |
| 191 | 191 | BeaconhillsCollege | PAKENHAM | | 240 | 30 | 6% |
| 192 | 191 | BrauerCollege | WARRNAMBOOL | | 231 | 30 | 6% |
| 193 | 191 | CastlemaineSecondary College | CASTLEMAINE | | 186 | 30 | 6% |
| 194 | 191 | CatholicCollege Sale | SALE | | 196 | 30 | 6% |
| 195 | 191 | CatholicCollege Wodonga | WODONGA | | 248 | 30 | 6% |
| 196 | 191 | ElthamHigh School | ELTHAM | | 227 | 30 | 6% |
| 197 | 191 | FlindersChristian Community College | TRARALGON | | 24 | 30 | 6% |
| 198 | 191 | HighvaleSecondary College | GLEN WAVERLEY | | 151 | 30 | 6% |
| 199 | 191 | MontmorencySecondary College | MONTMORENCY | | 170 | 30 | 6% |
| 200 | 191 | NathaliaSecondary College | NATHALIA | | 28 | 30 | 6% |
| 201 | 191 | StAloysius College | NORTH MELBOURNE | | 126 | 30 | 6% |
| 202 | 191 | StBrigid's College | HORSHAM | | 82 | 30 | 6% |
| 203 | 191 | VictoryLutheran College | WODONGA | | 7 | 30 | 6% |
| 204 | 204 | BlackburnHigh School | BLACKBURN | | 161 | 30 | 5% |
| 205 | 204 | CovenantCollege | BELL POST HILL | | 41 | 30 | 5% |
| 206 | 204 | FlindersChristian Community College | TYABB | | 190 | 30 | 5% |
| 207 | 204 | MountainDistrict Christian School | MONBULK | | 23 | 30 | 5% |
| 208 | 204 | PaduaCollege | MORNINGTON | | 336 | 30 | 5% |
| 209 | 204 | SacredHeart College Kyneton | KYNETON | | 133 | 30 | 5% |
| 210 | 204 | StFrancis Xavier College | BEACONSFIELD | | 327 | 30 | 5% |
| 211 | 204 | StPatrick's College Ballarat | BALLARAT | | 219 | 30 | 5% |
| 212 | 204 | Stott'sCollege | SOUTH MELBOURNE | | 26 | 30 | 5% |
| 213 | 204 | WerribeeSecondary College | WERRIBEE | | 208 | 30 | 5% |
| 214 | 214 | AssumptionCollege | KILMORE | | 300 | 30 | 4% |
| 215 | 214 | BeaconhillsCollege | BERWICK | | 247 | 30 | 4% |
| 216 | 214 | BirchipP-12 School | BIRCHIP | | 30 | 30 | 4% |
| 217 | 214 | CollingwoodCollege | COLLINGWOOD | | 52 | 30 | 4% |
| 218 | 214 | MonivaeCollege | HAMILTON | | 122 | 30 | 4% |
| 219 | 214 | MountSaint Joseph Girls' College | ALTONA | | 221 | 30 | 4% |
| 220 | 214 | NunawadingChristian College | NUNAWADING | | 34 | 30 | 4% |
| 221 | 214 | StMonica's College | EPPING | | 315 | 30 | 4% |
| 222 | 222 | CastertonSecondary College | CASTERTON | | 20 | 30 | 3% |
| 223 | 222 | LeongathaSecondary College | LEONGATHA | | 148 | 30 | 3% |
| 224 | 222 | RosebudSecondary College | ROSEBUD | | 249 | 30 | 3% |
| 225 | 222 | ThornburyHigh School | THORNBURY | | 77 | 30 | 3% |
| 226 | 226 | TimboonP-12 School | TIMBOON | | 41 | 30 | 2% |
| 227 | 227 | MarianCollege Myrtleford | MYRTLEFORD | | 41 | 30 | 1% |
| 228 | 228 | RainbowSecondary College | RAINBOW | | 16 | 30 | 0% |
| 229 | 229 | IsikCollege | BROADMEADOWS | | 77 | 29 | 10% |
| 230 | 230 | PreshilMargaret Lyttle Memorial School | KEW | | 43 | 29 | 8% |
| 231 | 231 | MurtoaP-12 College | MURTOA | | 30 | 29 | 7% |
| 232 | 232 | BeechworthSecondary College | BEECHWORTH | | 83 | 29 | 6% |
| 233 | 232 | HorshamCollege | HORSHAM | | 169 | 29 | 6% |
| 234 | 232 | NorthcoteHigh School | NORTHCOTE | | 363 | 29 | 6% |
| 235 | 232 | OrbostSecondary College | ORBOST | | 60 | 29 | 6% |
| 236 | 232 | SunburyCollege | SUNBURY | | 227 | 29 | 6% |
| 237 | 232 | TaylorsCollege | MELBOURNE | | 215 | 29 | 6% |
| 238 | 232 | WantirnaCollege | WANTIRNA | | 339 | 29 | 6% |
| 239 | 232 | WonthaggiSecondary College | WONTHAGGI | | 186 | 29 | 6% |
| 240 | 240 | BaimbridgeCollege Hamilton | HAMILTON | | 67 | 29 | 5% |
| 241 | 240 | BelmontHigh School | BELMONT | | 233 | 29 | 5% |
| 242 | 240 | BendigoSenior Secondary College | BENDIGO | | 1104 | 29 | 5% |
| 243 | 240 | BraybrookCollege | BRAYBROOK | | 197 | 29 | 5% |
| 244 | 240 | HawthornSecondary College | HAWTHORN EAST | | 151 | 29 | 5% |
| 245 | 240 | HeathdaleChristian College | WERRIBEE | | 115 | 29 | 5% |
| 246 | 240 | MacKillopCollege Swan Hill | SWAN HILL | | 113 | 29 | 5% |
| 247 | 240 | MercyCollege Coburg | COBURG | | 149 | 29 | 5% |
| 248 | 240 | MonbulkCollege | MONBULK | | 109 | 29 | 5% |
| 249 | 240 | MountEliza Secondary College | MOUNT ELIZA | | 156 | 29 | 5% |
| 250 | 240 | MullaunaCollege | MITCHAM | | 99 | 29 | 5% |
| 251 | 240 | NeerimDistrict Secondary College | NEERIM SOUTH | | 28 | 29 | 5% |
| 252 | 240 | SandringhamCollege | SANDRINGHAM | | 446 | 29 | 5% |
| 253 | 240 | TrafalgarHigh School | TRAFALGAR | | 102 | 29 | 5% |
| 254 | 240 | WanganuiPark Secondary College | SHEPPARTON | | 195 | 29 | 5% |
| 255 | 255 | CatholicRegional College | SYDENHAM | | 455 | 29 | 4% |
| 256 | 255 | FitzroyHigh School | FITZROY NORTH | | 87 | 29 | 4% |
| 257 | 255 | LavallaCatholic College | TRARALGON | | 239 | 29 | 4% |
| 258 | 255 | NorwoodSecondary College | RINGWOOD | | 193 | 29 | 4% |
| 259 | 255 | OakleighGreek Orth College | OAKLEIGH | | 68 | 29 | 4% |
| 260 | 255 | OberonHigh School | BELMONT | | 275 | 29 | 4% |
| 261 | 255 | PortlandSecondary College | PORTLAND | | 105 | 29 | 4% |
| 262 | 255 | TyrrellCollege | SEA LAKE | | 25 | 29 | 4% |
| 263 | 255 | WellingtonSecondary College | MULGRAVE | | 314 | 29 | 4% |
| 264 | 255 | WheelersHill Secondary College | WHEELERS HILL | | 130 | 29 | 4% |
| 265 | 265 | AustralianInternat Academy | COBURG | Y | 62 | 29 | 3% |
| 266 | 265 | BairnsdaleSecondary College | BAIRNSDALE | | 237 | 29 | 3% |
| 267 | 265 | BellarineSecondary College | DRYSDALE | | 196 | 29 | 3% |
| 268 | 265 | BentleighSecondary College | BENTLEIGH EAST | | 136 | 29 | 3% |
| 269 | 265 | CobramSecondary College | COBRAM | | 128 | 29 | 3% |
| 270 | 265 | ForestHill College | BURWOOD EAST | | 140 | 29 | 3% |
| 271 | 265 | GeelongHigh School | EAST GEELONG | | 129 | 29 | 3% |
| 272 | 265 | MarianCollege Sunshine West | SUNSHINE WEST | | 155 | 29 | 3% |
| 273 | 265 | NotreDame College | SHEPPARTON | | 253 | 29 | 3% |
| 274 | 265 | ParkdaleSecondary College | MORDIALLOC | | 174 | 29 | 3% |
| 275 | 265 | RochesterSecondary College | ROCHESTER | | 108 | 29 | 3% |
| 276 | 265 | TerangCollege | TERANG | | 52 | 29 | 3% |
| 277 | 277 | AshwoodCollege | ASHWOOD | | 92 | 29 | 2% |
| 278 | 277 | FlindersChristian Community College | CARRUM DOWNS | | 82 | 29 | 2% |
| 279 | 277 | MinaretCollege | SPRINGVALE | | 96 | 29 | 2% |
| 280 | 277 | MirbooNorth Secondary College | MIRBOO NORTH | | 60 | 29 | 2% |
| 281 | 277 | SouthCoast Christian College | LEONGATHA | | 20 | 29 | 2% |
| 282 | 277 | StJoseph's College Echuca | ECHUCA | | 109 | 29 | 2% |
| 283 | 277 | StJosephs College, Ferntree Gully | FERNTREE GULLY | | 122 | 29 | 2% |
| 284 | 284 | CohunaSecondary College | COHUNA | | 59 | 29 | 1% |
| 285 | 284 | WarracknabealSecondary College | WARRACKNABEAL | | 46 | 29 | 1% |
| 286 | 286 | BallaratChristian College | SEBASTOPOL | | 15 | 29 | 0% |
| 287 | 286 | EastLoddon P-12 College | DINGEE | | 23 | 29 | 0% |
| 288 | 288 | StMary's Coptic Orthodox College | COOLAROO | | 67 | 28 | 7% |
| 289 | 289 | EmmanuelCollege | ALTONA NORTH | | 192 | 28 | 6% |
| 290 | 289 | Lorne-AireysInlet P12 College | LORNE | | 27 | 28 | 6% |
| 291 | 289 | MowbrayCollege | MELTON | | 228 | 28 | 6% |
| 292 | 292 | AlphingtonGrammar School | ALPHINGTON | | 122 | 28 | 5% |
| 293 | 292 | BallaratHigh School | BALLARAT | | 281 | 28 | 5% |
| 294 | 292 | CentreFor Adult Education | MELBOURNE | | 315 | 28 | 5% |
| 295 | 292 | GalenCatholic College | WANGARATTA | | 231 | 28 | 5% |
| 296 | 292 | KorumburraSecondary College | KORUMBURRA | | 73 | 28 | 5% |
| 297 | 292 | MansfieldSecondary College | MANSFIELD | | 79 | 28 | 5% |
| 298 | 292 | ParkwoodSecondary College | RINGWOOD NORTH | | 102 | 28 | 5% |
| 299 | 292 | StMary Of The Angels School | NATHALIA | | 57 | 28 | 5% |
| 300 | 292 | SwanHill College | SWAN HILL | | 196 | 28 | 5% |
| 301 | 292 | WarrandyteHigh School | WARRANDYTE | | 119 | 28 | 5% |
| 302 | 302 | ApolloBay P-12 College | APOLLO BAY | | 27 | 28 | 4% |
| 303 | 302 | BenallaCollege | BENALLA | | 131 | 28 | 4% |
| 304 | 302 | ColacSecondary College - Murray | COLAC | | 96 | 28 | 4% |
| 305 | 302 | DamascusCollege | MOUNT CLEAR | | 167 | 28 | 4% |
| 306 | 302 | DiamondValley Learn Centre | GREENSBOROUGH | | 29 | 28 | 4% |
| 307 | 302 | DistanceEducation Centre | THORNBURY | | 302 | 28 | 4% |
| 308 | 302 | EmeraldSecondary College | EMERALD | | 157 | 28 | 4% |
| 309 | 302 | GisborneSecondary College | GISBORNE | | 207 | 28 | 4% |
| 310 | 302 | HawkesdaleP12 College | HAWKESDALE | | 35 | 28 | 4% |
| 311 | 302 | Heywood& District Secondary College | HEYWOOD | | 25 | 28 | 4% |
| 312 | 302 | KeysboroughSecondary College - Chandler | KEYSBOROUGH | | 97 | 28 | 4% |
| 313 | 302 | MarianCollege Ararat | ARARAT | | 105 | 28 | 4% |
| 314 | 302 | MtHira College | KEYSBOROUGH | | 18 | 28 | 4% |
| 315 | 302 | PascoeVale Girls Secondary College | PASCOE VALE | | 276 | 28 | 4% |
| 316 | 302 | RMITTAFE | CARLTON | | 234 | 28 | 4% |
| 317 | 302 | StAlbans Secondary College | ST ALBANS | | 190 | 28 | 4% |
| 318 | 302 | StJohn's Regional College | DANDENONG | | 198 | 28 | 4% |
| 319 | 302 | StawellSecondary College | STAWELL | | 101 | 28 | 4% |
| 320 | 302 | TallangattaSecondary College | TALLANGATTA | | 93 | 28 | 4% |
| 321 | 302 | ThomasCarr College | TARNEIT | | 210 | 28 | 4% |
| 322 | 302 | WodongaSenior Secondary College | WODONGA | | 386 | 28 | 4% |
| 323 | 302 | YarramSecondary College | YARRAM | | 81 | 28 | 4% |
| 324 | 324 | BayviewCollege | PORTLAND | | 36 | 28 | 3% |
