Name | UTF-8 | UTF-16 | UTF-16BE | UTF-16LE | UTF-32 | UTF-32BE | UTF-32LE |
---|---|---|---|---|---|---|---|
Smallest code point | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Largest code point | 10FFFF | 10FFFF | 10FFFF | 10FFFF | 10FFFF | 10FFFF | 10FFFF |
Code unit size | 8 bits | 16 bits | 16 bits | 16 bits | 32 bits | 32 bits | 32 bits |
Byte order | N/A | big-endian | little-endian | big-endian | little-endian | ||
Fewest bytes per character | 1 | 2 | 2 | 2 | 4 | 4 | 4 |
Most bytes per character | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
See Also: UTF-8, UTF-16, UTF-32 & BOM FAQ
No comments:
Post a Comment