Search This Blog

Nokia 2730 codes


0584989 10.40 RM-578 EURO_AD1_BLACK_LATIN_GERMAN
0585569 10.40 RM-578 CHINA_QA_RED_STROKE_CHINA
0585540 10.40 RM-578 EURA_EO_RED_ARME_ARMENIA
0585308 10.40 RM-578 SEAP_T_BLACK_LATIN_PHILIPPINE
0585512 10.40 RM-578 EURO_AB_RED_LATIN_FINLAND
0588495 10.40 RM-578 SEAP_T_BLACK_LATIN_PHLIGHTSWAP
0584994 10.40 RM-578 EURO_AG_BLACK_LATIN_PORTUG
0588467 10.40 RM-578 EURA_EL_BLACK_LATIN_RUSSIASWAP
0585016 10.40 RM-578 EURA_EM_BLACK_RUSCY_CE-ASIA1
0585021 10.40 RM-578 EURA_EO_BLACK_GEOR_GEORGIA
0585325 10.40 RM-578 CHINA_QB_BLACK_STROKE_HK
0588478 10.40 RM-578 MEA_M_A_BLACK_ARABIC_SWAP
0585570 10.40 RM-578 CHINA_QB_RED_STROKE_HK
0585535 10.40 RM-578 EURA_EM_RED_RUSCY_CE-AS1
0595019 10.40 RM-578 INDIA_MH_RED_LATIN_OVERAL
0585517 10.40 RM-578 EURO_AE_RED_LATIN_FRANCE
0585313 10.40 RM-578 SEAP_V_BLACK_STROKE_VIETNAM
0585323 10.40 RM-578 INDIA_ML_BLACK_ORIYA_OVERALL
0585568 10.40 RM-578 SEAP_U_RED_THAI_THAILAND
0585566 10.40 RM-578 SEAP_V_RED_STROKE_VIETNAM
0585558 10.40 RM-578 SEAP_MR_RED_LATIN_NEPAL
0588470 10.40 RM-578 EURA_AD2_BLACK_LATIN_TURKEYSWAP
0585455 10.40 RM-578 CHINA_QB_GRAY_STROKE_HK
0585564 10.40 RM-578 SEAP_MR_RED_LATIN_SRILA
0585548 10.40 RM-578 MEA_M_H_RED_LATIN_MEA15
0588492 10.40 RM-578 EURO_AE_BLACK_LATIN_ROWLIGHTSWAP
0585347 10.40 RM-578 MEA_M_P_BLACK_AMHARIC_MEA23
0585342 10.40 RM-578 MEA_M_J_BLACK_LATIN_MEA17
0585530 10.40 RM-578 EURO_EK_RED_RUSCY_BULGA
0585338 10.40 RM-578 MEA_M_C_BLACK_ARABIC_MEA8
0592339 10.40 RM-578 EURO_AD1_BLACK_LATIN_MALTA
0585340 10.40 RM-578 MEA_M_H_BLACK_LATIN_MEA15
0585526 10.40 RM-578 EURO_EF_RED_LATIN_LATVIA
0585448 10.40 RM-578 INDIA_MK_GRAY_KANNA_OVERALL
0585007 10.40 RM-578 EURO_ER_BLACK_HEBREW_ISRAEL
0585533 10.40 RM-578 EURA_AD2_RED_LATIN_TURKEY
0585316 10.40 RM-578 INDIA_MH_BLACK_HINDI_OVERALL
0585003 10.40 RM-578 EURO_EH_BLACK_LATIN_LITHUA
0585537 10.40 RM-578 EURA_EJ_RED_RUSCY_UKRAINE
0585543 10.40 RM-578 MEA_M_A_RED_LATIN_MEA5
0585521 10.40 RM-578 EURO_EA_RED_LATIN_POLAND
0585453 10.40 RM-578 INDIA_ML_GRAY_ORIYA_OVERALL
0584991 10.40 RM-578 EURO_AE_BLACK_LATIN_UKIREL
0585541 10.40 RM-578 EURA_EO_RED_GEOR_GEORGIA
0584998 10.40 RM-578 EURO_EC_BLACK_LATIN_CZECH
0586807 10.40 RM-578 CTR   EURO AE BLAC LATIN ITALY
0590159 10.40 RM-578 MEA_M_H_BLACK_LATIN_SASWAP
0585326 10.40 RM-578 CHINA_QC_BLACK_BOPO_TW
0585450 10.40 RM-578 INDIA_MK_GRAY_TELUG_OVERALL
0585020 10.40 RM-578 EURA_EO_BLACK_ARME_ARMENIA
0585447 10.40 RM-578 INDIA_MK_GRAY_MALAY_OVERALL
0585516 10.40 RM-578 EURO_AE_RED_LATIN_UK
0585456 10.40 RM-578 CHINA_QC_GRAY_BOPO_TW
0584997 10.40 RM-578 EURO_EB_BLACK_LATIN_SERBIA
0585321 10.40 RM-578 INDIA_MI_BLACK_PUNJA_OVERALL
0585335 10.40 RM-578 MEA_M_A_BLACK_LATIN_MEA5
0585014 10.40 RM-578 EURA_AD2_BLACK_LATIN_TURKEY
0588486 10.40 RM-578 EURO_ER_RED_HEBREW_SWAP
0588480 10.40 RM-578 EURO_AE_RED_LATIN_ROWSWAP
0584995 10.40 RM-578 EURO_AH_BLACK_GREEK_GREE
0585551 10.40 RM-578 MEA_M_N_RED_LATIN_MEA18
0585309 10.40 RM-578 SEAP_MS_BLACK_LATIN_BANGALA
0585561 10.40 RM-578 SEAP_T_RED_LATIN_PHILIPP
0585452 10.40 RM-578 INDIA_ML_GRAY_BENGA_OVERALL
0585531 10.40 RM-578 EURO_ER_RED_HEBREW_ISRAEL
0585002 10.40 RM-578 EURO_EG_BLACK_LATIN_ESTONIA
0585523 10.40 RM-578 EURO_EC_RED_LATIN_CZECH
0585000 10.40 RM-578 EURO_ED_BLACK_MACCYR_MACEDON
0585305 10.40 RM-578 SEAP_MR_BLACK_LATIN_NEPALSA
0585318 10.40 RM-578 INDIA_MK_BLACK_KANNA_OVERALL
0588474 10.40 RM-578 EURO_AH_BLACK_LATIN_GREEKSWAP
0585519 10.40 RM-578 EURO_AG_RED_LATIN_PORTUG
0588489 10.40 RM-578 MEA_M_C_RED_ARABIC_SWAP
0585307 10.40 RM-578 SEAP_T_BLACK_LATIN_NEW_ZEALAND
0585528 10.40 RM-578 EURO_EH_RED_LATIN_LITHUA
0585553 10.40 RM-578 MEA_M_L_RED_LATIN_MEA21
0588483 10.40 RM-578 EURA_EJ_RED_LATIN_UKRAINESWAP
0585536 10.40 RM-578 EURA_EJ_RED_RUSCY_MOLDOVA
0585832 10.40 RM-578 SEAP_S_BLACK_STROKE_SINGA
0585017 10.40 RM-578 EURA_EJ_BLACK_RUSCY_MOLDOVA
0584988 10.40 RM-578 EURO_AC_BLACK_LATIN_ICELAND
0585317 10.40 RM-578 INDIA_MK_BLACK_MALAY_OVERALL
0588472 10.40 RM-578 EURO_ER_BLACK_HEBREW_SWAP
0585341 10.40 RM-578 MEA_M_H_BLACK_LATIN_MEA16
0585001 10.40 RM-578 EURO_EF_BLACK_LATIN_LATVIA
0585339 10.40 RM-578 MEA_M_F_BLACK_LATIN_MEA14
0585314 10.40 RM-578 SEAP_VC_BLACK_KHMER_CAMBODIA
0585555 10.40 RM-578 MEA_M_P_RED_AMHAR_MEA23
0585311 10.40 RM-578 SEAP_MR_BLACK_LATIN_SRILA
0584992 10.40 RM-578 EURO_AE_BLACK_LATIN_FRANCE
0585538 10.40 RM-578 EURA_EL_RED_RUSCY_RUSSIA
0585544 10.40 RM-578 MEA_M_C_RED_URDU_MEA6
0585315 10.40 RM-578 SEAP_U_BLACK_THAI_THAILAND
0585345 10.40 RM-578 MEA_M_L_BLACK_LATIN_MEA21
0584985 10.40 RM-578 EURO_AA_BLACK_LATIN_DEMARK
0584990 10.40 RM-578 EURO_AE_BLACK_LATIN_AUSTRI
0585454 10.40 RM-578 CHINA_QA_GRAY_STROKE_CHINA
0585511 10.40 RM-578 EURO_AA_RED_LATIN_DEMARK
0585324 10.40 RM-578 CHINA_QA_BLACK_STROKE_CHINA
0586808 10.40 RM-578 EURO_AE_RED_LATIN_ITALY
0585567 10.40 RM-578 SEAP_VC_RED_KHMER_CAMBOD
0585518 10.40 RM-578 EURO_AF_RED_LATIN_BELGIU
0588488 10.40 RM-578 EURO_AH_RED_LATIN_GREEKSWAP
0588485 10.40 RM-578 MEA_M_H_RED_LATIN_SASWAP
0585525 10.40 RM-578 EURO_ED_RED_MACCY_MACED
0585337 10.40 RM-578 MEA_M_C_BLACK_FARSI_MEA7
0585520 10.40 RM-578 EURO_AH_RED_GREEK_GREE
0585435 10.40 RM-578 BRAZ_UAB_BLACK_LATIN_BRAZIL
0585563 10.40 RM-578 SEAP_S_RED_STROKE_MALAY
0585542 10.40 RM-578 MEA_M_A_RED_ARABIC_MEA1
0585312 10.40 RM-578 SEAP_X_BLACK_STROKE_INDONESIA
0585514 10.40 RM-578 EURO_AD1_RED_LATIN_GERMAN
0585559 10.40 RM-578 SEAP_T_RED_LATIN_AUSTR
0585571 10.40 RM-578 CHINA_QC_RED_BOPO_TW
0585565 10.40 RM-578 SEAP_X_RED_STROK_INDON
0585343 10.40 RM-578 MEA_M_N_BLACK_LATIN_MEA18
0585346 10.40 RM-578 MEA_M_O_BLACK_LATIN_MEA22
0585336 10.40 RM-578 MEA_M_C_BLACK_URDU_MEA6
0585522 10.40 RM-578 EURO_EB_RED_LATIN_SERBIA
0588482 10.40 RM-578 EURA_AD2_RED_LATIN_TURKEYSWAP
0588498 10.40 RM-578 SEAP_S_BLACK_STROKE_SILIGHTSWAP
0588481 10.40 RM-578 EURA_EL_RED_LATIN_RUSSIASWAP
0585513 10.40 RM-578 EURO_AC_RED_LATIN_ICELAND
0585320 10.40 RM-578 INDIA_MK_BLACK_TELUG_OVERALL
0585515 10.40 RM-578 EURO_AE_RED_LATIN_AUSTRI
0592351 10.40 RM-578 CHINA_QA_BLACK_STROKE_LIGHTSWAP
0592340 10.40 RM-578 EURO_AD1_RED_LATIN_MALTA
0588471 10.40 RM-578 EURA_EJ_BLACK_LATIN_UKRAINESWAP
0585545 10.40 RM-578 MEA_M_C_RED_FARSI_MEA7
0585550 10.40 RM-578 MEA_M_J_RED_LATIN_MEA17
0585529 10.40 RM-578 EURO_EE_RED_LATIN_ROMANIA
0585334 10.40 RM-578 MEA_M_A_BLACK_ARABI_MEA12
0585547 10.40 RM-578 MEA_M_F_RED_LATIN_MEA14
0585562 10.40 RM-578 SEAP_MS_RED_LATIN_BANGALA
0585552 10.40 RM-578 MEA_M_K_RED_LATIN_MEA19
0585322 10.40 RM-578 INDIA_ML_BLACK_BENGA_OVERALL
0584987 10.40 RM-578 EURO_AB_BLACK_LATIN_FINLAND
0584996 10.40 RM-578 EURO_EA_BLACK_LATIN_POLAND
0585451 10.40 RM-578 INDIA_MI_GRAY_PUNJA_OVERALL
0585534 10.40 RM-578 EURA_EN_RED_RUSCY_CE-AS2
0585344 10.40 RM-578 MEA_M_K_BLACK_LATIN_MEA19
0585306 10.40 RM-578 SEAP_T_BLACK_LATIN_AUSTRALIA
0585004 10.40 RM-578 EURO_EE_BLACK_LATIN_ROMANIA
0585310 10.40 RM-578 SEAP_S_BLACK_STROKE_MALAY
0588463 10.40 RM-578 EURO_AE_BLACK_LATIN_ROWSWAP
0585449 10.40 RM-578 INDIA_MK_GRAY_TAMIL_OVERALL
0585524 10.40 RM-578 EURO_ED_RED_LATIN_SLOVA
0585444 10.40 RM-578 INDIA_MH_BLACK_GUJARA_OVERALL
0585319 10.40 RM-578 INDIA_MK_BLACK_TAMIL_OVERALL
0585549 10.40 RM-578 MEA_M_H_RED_LATIN_MEA16
0585446 10.40 RM-578 INDIA_MH_GRAY_GUJAR_OVERALL
0585833 10.40 RM-578 SEAP_S_RED_STROKE_SINGAP
0585433 10.40 RM-578 LTA_UAL_BLACK_LATIN_LTA
0585013 10.40 RM-578 EURA_EI_BLACK_LATIN_CIS
0584999 10.40 RM-578 EURO_ED_BLACK_LATIN_SLOVA
0585532 10.40 RM-578 EURA_EI_RED_LATIN_CIS
0585019 10.40 RM-578 EURA_EL_BLACK_RUSCY_RUSSIA
0585015 10.40 RM-578 EURA_EN_BLACK_RUSCY_CE-ASIA2
0585554 10.40 RM-578 MEA_M_O_RED_LATIN_MEA22
0584993 10.40 RM-578 EURO_AF_BLACK_LATIN_BELGIU
0585527 10.40 RM-578 EURO_EG_RED_LATIN_ESTONIA
0585441 10.40 RM-578 INDIA_MH_GRAY_HINDI_OVERALL
0585006 10.40 RM-578 EURO_EK_BLACK_RUSCY_BULGARIA
059C0R1 RM-578 2730c-1 SEAP-X CTV ID NLT MAGENT
059C0R4 RM-578 2730c-1 SEAP-X CTV ID NLT BLACK

No comments:

Post a Comment